Twin Bears weather
Latitude N 39° 28' 16" Longitude W 105° 11' 40" Elevation 8457 ft
| Dawn: | 05:09 | Sunrise: | 05:40 | Moonrise: | 18:53 |
|
| Dusk: | 20:45 | Sunset: | 20:14 | Moonset: | 04:27 | |
| Daylight: | 15:36 | Day length: | 14:34 | Moon Phase: | Waxing Gibbous |
Welcome to Twin Bears Weather - Conifer CO. Weather station is the Ambient WH-1081-PC. Updated every 5 minutes.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 50.4 °F | Dew Point | 44.1 °F |
| Windchill | 50.4 °F | Humidity | 79% |
| Heat Index | 50.4 °F | Apparent Temperature | 48.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.92 in | Rainfall This Year | 3.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-15 16:56 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.73 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Site Design by Arrowood Wine -
Page updated 5/23/2013 7:35:00 AM
powered by
Cumulus
v1.9.2 (1019)