Twin Bears weather
Latitude N 39° 28' 16" Longitude W 105° 11' 40" Elevation 8457 ft
| Dawn: | 05:11 | Sunrise: | 05:42 | Moonrise: | 06:05 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:13 | Moonset: | 21:01 | |
| Daylight: | 15:33 | Day length: | 14:31 | Moon Phase: | New moon |
Welcome to Twin Bears Weather - Conifer CO. Weather station is the Ambient WH-1081-PC. Updated every 5 minutes.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 47.1 °F | Dew Point | 38.9 °F |
| Windchill | 47.1 °F | Humidity | 73% |
| Heat Index | 47.1 °F | Apparent Temperature | 43.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.14 in | Rainfall This Year | 3.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 22:35 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.7 mph |
| Wind Bearing | 142° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.89 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Site Design by Arrowood Wine -
Page updated 5/21/2012 12:10:00 AM
powered by
Cumulus
v1.9.2 (1019)
